韓國 BlackSmith ANW-0942 奈米碳纖維AOT薄包膜 電吉他弦

NT$400

Tension Chart
Note. Code. Diameter inches(mm) Tension lbs(kg)
6:E CNW042 .042 (1.0668) 14.33 (6.5000)
5:A CNW032 .032 (0.8128) 15.43 (6.9989)
4:D CNW024 .024 (0.6096) 15.65 (7.0987)
3:G CRD016 .016 (0.4064) 14.66 (6.6497)
2:B CRD011 .011 (0.2794) 11.02 (4.9986)
1:E CRD009 .009 (0.2286) 13.12 (5.9511)
lbs Total = 84.21 kg Total = 38.197
分類: