韓國 BlackSmith ANW-1056 奈米碳纖維AOT薄包膜 電吉他弦

NT$400

Tansion Chart
Note. Code. Diameter inches(mm) Tension lbs(kg)
1:E CRD010 .010 (0.2540) 15.87 (7.1985)
2:B CRD014 .014 (0.3556) 14.33 (6.5000)
3:G CRD017 .017 (0.4318) 16.09 (7.2983)
4:D CNW032 .032 (0.8128) 21.82 (9.8974)
5:A CNW046 .046 (1.1684) 22.27 (10.1015)
6:E CNW056 .056 (1.4224) 20.06 (9.0991)
lbs Total = 110.44 kg Total = 50.0948
分類: