韓國 BlackSmith NW-1056-7ST 7弦 電吉他弦

NT$350

TANSION CHART
Note. Code. Diameter inches(mm) Tension lbs(kg)
7:B NW056 .056 (1.4224) 15.95 (7.2348)
6:E NW046 .046 (1.1684) 16.75 (7.5977)
5:A NW036 .036 (0.9144) 18.96 (8.6001)
4:D NW026 .026 (0.6604) 18.52 (8.4005)
3:G RD017 .017 (0.4318) 16.64 (7.5478)
2:B RD013 .013 (0.3302) 15.43 (6.9989)
1:E RD010 .010 (0.2540) 16.31 (7.3981)
lbs Total = 118.56 kg Total = 53.7779
分類: