韓國 BlackSmith BR-1047 黃銅 民謠吉他弦

NT$260

Tension Chart
Note. Code. Diameter inches(mm) Tension lbs(kg)
6:E BW047 .047 (1.1938) 19.50 (8.8450)
5:A BW039 .039 (0.9906) 24.20 (10.9769)
4:D BW030 .030 (0.7620) 26.40 (11.9748)
3:G BW023 .023 (0.5842) 27.10 (12.2923)
2:B RD014 .014 (0.3556) 17.80 (8.0739)
1:E RD010 .010 (0.2540) 16.20 (7.3482)
lbs Total = 131.2 kg Total = 59.5111
分類: