韓國 BlackSmith BR-0942 黃銅 民謠吉他弦

NT$260

TANSION CHART
Note. Code. Diameter inches(mm) Tension lbs(kg)
6:E BW042 .042 (1.0668) 18.29 (8.2962)
5:A BW030 .030 (0.7620) 19.62 (8.8995)
4:D BW023 .023 (0.5842) 21.60 (9.7976)
3:G RD016 .016 (0.4064) 16.31 (7.3981)
2:B RD011 .011 (0.2794) 11.02 (4.9986)
1:E RD009 .009 (0.2286) 13.12 (5.9511)
lbs Total = 99.96 kg Total = 45.3411
分類: